Hvad er de største hospitaler i USA?

Største hospitaler i USA efter nettopatientindtægter (2021)

| Rang | Hospital | Beliggenhed | Nettopatientomsætning (i milliarder) |

|---|---|---|---|

| 1 | Mayo Clinic | Rochester, MN | 13,1 USD |

| 2 | NewYork-Presbyterian Hospital | New York, NY | $9,2 |

| 3 | Johns Hopkins Hospital | Baltimore, MD | $8,8 |

| 4 | Cleveland Clinic | Cleveland, OH | $8,6 |

| 5 | UCSF Medical Center | San Francisco, Californien | $8,5 |

| 6 | Massachusetts General Hospital | Boston, MA | $7,9 |

| 7 | UCLA Medical Center | Los Angeles, Californien | $7,5 |

| 8 | Cedars-Sinai Medical Center | Los Angeles, Californien | $7,2 |

| 9 | Emory Universitetshospital | Atlanta, GA | $6,9 |

| 10 | Rush University Medical Center | Chicago, IL | $6,8 |

hospitaler